Registration Starting | Registration Ending | Price |
---|---|---|
December 31, 2022, 8:39am PST | March 11, 2023, 5:00pm PST | $0.00 Race Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Activitynut Club - , | 15% |
Dusty Bottoms Trail Runners - , | 10% |
Sierra Challenge Express Running Club - , | 10% |
San Joaquin Trail Runners - , | 10% |
TC3-Triathlon Club of Central California - , | 10% |
2022 Modesto Moves Membership & Training SIGNUPS - , | 10% |
Team IBProFun - , | 10% |
Bakersfield Track Club - , | 10% |
2023 ShadowChase CLUB MEMBERSHIP & Training Team REGISTRATION - , | 10% |
Visalia Runners - , | 10% |
Pedestrian Nation - , | 10% |
Bolting Bears Kids Club Fall 2019-Level 1 - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
October 31, 2022, 8:44am PDT | February 14, 2023, 11:59pm PST | $40 $35.00 Race Fee + $3.50 SignUp Fee |
February 15, 2023, 12:00am PST | February 27, 2023, 11:59pm PST | $40 $40.00 Race Fee + $3.50 SignUp Fee |
February 28, 2023, 12:00am PST | March 3, 2023, 11:59pm PST | $45.00 Race Fee + $3.50 SignUp Fee |
March 4, 2023, 12:00am PST | March 12, 2023, 9:00am PDT | $50.00 Race Fee + $3.50 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
December 29, 2022, 12:00am PST | March 12, 2023, 11:59pm PDT | 1 - 17 | $20.00 Race Fee + $3.00 SignUp Fee |
Age based pricing is automatically applied at checkout.
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Activitynut Club - , | 15% |
Dusty Bottoms Trail Runners - , | 10% |
Sierra Challenge Express Running Club - , | 10% |
San Joaquin Trail Runners - , | 10% |
TC3-Triathlon Club of Central California - , | 10% |
2022 Modesto Moves Membership & Training SIGNUPS - , | 10% |
Team IBProFun - , | 10% |
Bakersfield Track Club - , | 10% |
2023 ShadowChase CLUB MEMBERSHIP & Training Team REGISTRATION - , | 10% |
Visalia Runners - , | 10% |
Pedestrian Nation - , | 10% |
Bolting Bears Kids Club Fall 2019-Level 1 - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
October 31, 2022, 8:44am PDT | February 14, 2023, 11:59pm PST | $40 $35.00 Race Fee + $3.50 SignUp Fee |
February 15, 2023, 12:00am PST | February 27, 2023, 11:59pm PST | $40 $40.00 Race Fee + $3.50 SignUp Fee |
February 28, 2023, 12:00am PST | March 3, 2023, 11:59am PST | $45.00 Race Fee + $3.50 SignUp Fee |
March 3, 2023, 12:00pm PST | March 12, 2023, 9:00am PDT | $50.00 Race Fee + $3.50 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
December 29, 2022, 12:00am PST | March 12, 2023, 11:59pm PDT | 1 - 17 | $20.00 Race Fee + $3.00 SignUp Fee |
Age based pricing is automatically applied at checkout.
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Activitynut Club - , | 15% |
Dusty Bottoms Trail Runners - , | 10% |
Sierra Challenge Express Running Club - , | 10% |
San Joaquin Trail Runners - , | 10% |
TC3-Triathlon Club of Central California - , | 10% |
2022 Modesto Moves Membership & Training SIGNUPS - , | 10% |
Team IBProFun - , | 10% |
Bakersfield Track Club - , | 10% |
2023 ShadowChase CLUB MEMBERSHIP & Training Team REGISTRATION - , | 10% |
Visalia Runners - , | 10% |
Pedestrian Nation - , | 10% |
Bolting Bears Kids Club Fall 2019-Level 1 - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
October 31, 2022, 7:44am PDT | February 14, 2023, 11:59pm PST | $40 $35.00 Race Fee + $3.50 SignUp Fee |
February 15, 2023, 12:00am PST | February 27, 2023, 11:59pm PST | $40 $40.00 Race Fee + $3.50 SignUp Fee |
February 28, 2023, 12:00am PST | March 3, 2023, 11:59am PST | $45.00 Race Fee + $3.50 SignUp Fee |
March 3, 2023, 12:00pm PST | March 12, 2023, 9:00am PDT | $50.00 Race Fee + $3.50 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
December 29, 2022, 12:00am PST | March 12, 2023, 11:59pm PDT | 1 - 17 | $20.00 Race Fee + $3.00 SignUp Fee |
Age based pricing is automatically applied at checkout.
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Activitynut Club - , | 15% |
Dusty Bottoms Trail Runners - , | 10% |
Sierra Challenge Express Running Club - , | 10% |
San Joaquin Trail Runners - , | 10% |
TC3-Triathlon Club of Central California - , | 10% |
2022 Modesto Moves Membership & Training SIGNUPS - , | 10% |
Team IBProFun - , | 10% |
Bakersfield Track Club - , | 10% |
2023 ShadowChase CLUB MEMBERSHIP & Training Team REGISTRATION - , | 10% |
Visalia Runners - , | 10% |
Pedestrian Nation - , | 10% |
Bolting Bears Kids Club Fall 2019-Level 1 - , | 10% |
Registration Starting | Registration Ending | Price |
---|---|---|
October 31, 2022, 9:04am PDT | February 14, 2023, 11:59pm PST | $40 $35.00 Race Fee + $3.50 SignUp Fee |
February 15, 2023, 12:00am PST | February 27, 2023, 11:59pm PST | $40 $40.00 Race Fee + $3.50 SignUp Fee |
February 28, 2023, 12:00am PST | March 3, 2023, 11:59pm PST | $45.00 Race Fee + $3.50 SignUp Fee |
March 4, 2023, 12:00am PST | March 12, 2023, 11:59pm PDT | $50.00 Race Fee + $3.50 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Activitynut Club - , | 15% |
Dusty Bottoms Trail Runners - , | 10% |
Sierra Challenge Express Running Club - , | 10% |
San Joaquin Trail Runners - , | 10% |
TC3-Triathlon Club of Central California - , | 10% |
2022 Modesto Moves Membership & Training SIGNUPS - , | 10% |
Team IBProFun - , | 10% |
Bakersfield Track Club - , | 10% |
2023 ShadowChase CLUB MEMBERSHIP & Training Team REGISTRATION - , | 10% |
Visalia Runners - , | 10% |
Pedestrian Nation - , | 10% |
Bolting Bears Kids Club Fall 2019-Level 1 - , | 10% |
Thank you! Your message was posted to Facebook.